| RATES 08/09 | Chambre | 1/2 Pension | Pension | |
| Low season | 2 pers. | 52 | 90 | 115 |
| 3 pers. | 65 | 115 | 160 | |
| 4 pers. | 71 | 135 | 174 | |
| 4 pers. * | 86 | 153 | 197 | |
| 5 pers. * | 94 | 168 | 220 | |
| High season | 2 pers. | 63 | 99 | 124 |
| 3 pers. | 70 | 126 | 166 | |
| 4 pers. * | 76 | 150 | 196 | |
| 4 pers. * | 95 | 166 | 217 | |
| 5 pers. * | 108 | 200 | 242 | |
Breakfast : 6,80
Pets accepted : 6/day
Local tax : 1,10 per day per adult